Books Magazines and Prints
On this page :
Stickers;Books;Magazines;Prints;
We also carry a range of limited run framed and signed prints of railway art by famous artists.
A large selection of railway related books is carried as well as DVDs and magazines.
Framed, signed limited edition prints by well known artists are also available.
Stickers
| Id | Name | Description | Brand | Price |
|---|---|---|---|---|
| NS004 | CAUTION : This car makes frequent stops where item | Stony Canyon Scenics | 3.50 | |
| NS003 | Light at end of Tunnel may be a Train | Stony Canyon Scenics | 3.50 | |
| NS001 | Pray for me where itemid = My Husband collects tr | Stony Canyon Scenics | 3.50 | |
| NS002 | Pray for me where itemid = my Wife likes trains | Stony Canyon Scenics | 3.50 |
Books
| Id | Name | Description | Brand | Price |
|---|---|---|---|---|
| GV002 | Freight Vehicle Plans of the NSWGR | Stony Canyon Scenics | 20.00 | |
| GV001 | Passenger Car Plans of the NSWGR | Stony Canyon Scenics | 25.00 | |
| GV003 | Railmotor & Trailer Plans of the NSWGR | Stony Canyon Scenics | 20.00 | |
| GV004 | Station & Other Structure Plans of the NSWGR | Stony Canyon Scenics | 20.00 | |
| GV005 | Way & Works Vans & Accident Cranes | Stony Canyon Scenics | 20.00 |
Magazines
| Id | Name | Description | Brand | Price |
|---|---|---|---|---|
| NGD1 | Narrow Guage Downunder | Current Issue & Selectedback issues | NG Downunder | 12.00 |
| AJRM10 | Aust Journal of Railway Modelling 10 | Proto HO | 9.50 | |
| AJRM5 | Aust Journal of Railway Modelling 5 | Proto HO | 8.50 | |
| AJRM6 | Aust Journal of Railway Modelling 6 | Proto HO | 8.50 | |
| AJRM7 | Aust Journal of Railway Modelling 7 | Proto HO | 8.50 | |
| AJRM8 | Aust Journal of Railway Modelling 8 | Proto HO | 9.50 | |
| AJRM9 | Aust Journal of Railway Modelling 9 | Proto HO | 9.50 | |
| BM2 | Branchline Modeller 2 | Proto HO | 8.50 | |
| BM3 | Branchline Modeller 3 | Proto HO | 8.50 | |
| BM4 | Branchline Modeller 4 | Proto HO | 8.50 |
Prints
| Id | Name | Description | Brand | Price |
|---|---|---|---|---|
| BB002 | 5711 | Brian Baigent | 185.00 | |
| BB007 | Bellubera | Brian Baigent | 245.00 | |
| BB009 | Branch Line Duties | Brian Baigent | 245.00 | |
| BB011 | Early Arrival - Oriana | Brian Baigent | 245.00 | |
| BB008 | Harbour Veterans | ![]() | Brian Baigent | 245.00 |
| BB005 | Journey of the Giants | Brian Baigent | 295.00 | |
| BB004 | Prince of the Rails | Brian Baigent | 245.00 | |
| BB006 | The Golden Years | ![]() | Brian Baigent | 245.00 |
| BB001 | The North Coast Mail | ![]() | Brian Baigent | 185.00 |
| BB013 | The Overland | Brian Baigent | 225.00 | |
| BB012 | Thoroughbred in Steam | Brian Baigent | 245.00 | |
| BB003 | Thunder in the Highlands | Brian Baigent | 245.00 | |
| BB010 | Winter Express | Brian Baigent | 245.00 | |
| CS007 | 3801 | ![]() | Cliff Simcox | 165.00 |
| CS006 | 3801 Green Loco | ![]() | Cliff Simcox | 165.00 |
| CS005 | South Steyne | ![]() | Cliff Simcox | 165.00 |
| JW004 | 4401 | ![]() | James Wynne | 95.00 |
| JW003 | Broadmeadow | ![]() | James Wynne | 225.00 |
| JBY03 | Days of Steam | ![]() | James Wynne | 225.00 |
| JW002 | Enfield North | ![]() | James Wynne | 175.00 |
| JW001 | Eveleigh | ![]() | James Wynne | 275.00 |
| JW005 | Hunter 3608 | James Wynne | 95.00 | |
| JR002 | 6014 | ![]() | Jeff Rigby | 195.00 |
| JR003 | Central Station | ![]() | Jeff Rigby | 195.00 |
| JR001 | Shay No 2 arrives at Deane | ![]() | Jeff Rigby | 195.00 |
| JR004 | South Steyne | ![]() | Jeff Rigby | 195.00 |
| JR006 | Steam on the Harbour | ![]() | Jeff Rigby | 185.00 |
| JR005 | Steaming Past | ![]() | Jeff Rigby | 195.00 |
| JH001 | Black Beauty | ![]() | Jim Harris | 145.00 |
| JH002 | CLP 9 | ![]() | Jim Harris | 125.00 |
| JBY02 | Newcastle Flyer | ![]() | John Bradley | 275.00 |
| JBY01 | Zig Zag Railway | ![]() | John Bradley | 225.00 |
| JBO02 | Morning departure Ballarat | John Brown | 195.00 | |
| JBO01 | Nigh Shift at Junee | John Brown | 245.00 | |
| JBO04 | Streamline era Albury | John Brown | 225.00 | |
| JBO03 | Westbound | ![]() | John Brown | 195.00 |
| KB017 | 3638 in black at Goulburn with fireman | ![]() | Kenneth G Bowen | 165.00 |
| KB009 | 3647 starts its train from Gosford | ![]() | Kenneth G Bowen | 225.00 |
| KB016 | 3801 pauses at South Goulburn Box | ![]() | Kenneth G Bowen | 95.00 |
| KB013 | 3801 simmering at Harden | ![]() | Kenneth G Bowen | 165.00 |
| KB014 | 3801 storms the Sodwall Curves | ![]() | Kenneth G Bowen | 195.00 |
| KB015 | 3808 accelerates away from Picton | ![]() | Kenneth G Bowen | 195.00 |
| KB010 | 3827 Newcastle Flyer out of Gosford | ![]() | Kenneth G Bowen | 225.00 |
| KB028 | 3827 resting over the pits at Dubbo | ![]() | Kenneth G Bowen | 185.00 |
| KB012 | 5917 Tumulla Bank | ![]() | Kenneth G Bowen | 145.00 |
| KB011 | Garratts in Steam | Kenneth G Bowen | 225.00 | |
| KB004 | Illawarra Junction Box | ![]() | Kenneth G Bowen | 185.00 |
| KB008 | Junee South Signal Box | ![]() | Kenneth G Bowen | 225.00 |
| KB003 | Morning Departure from Cootamundra | Kenneth G Bowen | 185.00 | |
| KB005 | Noonday at the Gong | Kenneth G Bowen | 165.00 | |
| KB001 | Pick up goods at Koorawatha | 5597 taking up water at Koorawatha | Kenneth G Bowen | 185.00 |
| KB006 | Ready for the Road | Kenneth G Bowen | 165.00 | |
| KB002 | Shunting at Darling Harbour | 3638 and 1925 shunting at Darling harbour 1950s | Kenneth G Bowen | 185.00 |
| KB007 | Sunday in Junee Roundhouse | Kenneth G Bowen | 225.00 | |
| PB005 | Balgowlah | Phil Belbin | 165.00 | |
| PB001 | Balmoral Morning | Phil Belbin | 165.00 | |
| PB006 | Brighton | Phil Belbin | 165.00 | |
| PB004 | Dee Why | Phil Belbin | 165.00 | |
| PB003 | Leaving Balmain | Phil Belbin | 165.00 | |
| PB002 | Milsons Point | Phil Belbin | 165.00 | |
| WJ011 | Blue Wrens | ![]() | Wendy Jennings | 175.00 |
| WJ010 | King Parrots | ![]() | Wendy Jennings | 175.00 |



































