Track and Switch Machines
Gwydir Valley Models is the Australian agent for Fast Tracks turnout jigs & twist ties. For more information on these products please visit Gwydir Valley's Fast Tracks site
| Id | Name | Description | Brand | Price |
|---|---|---|---|---|
| 168 | Altlas Flex Track Code 100 NS | code 100 NS 3ft length | Atlas | 5.95 |
| P168 | Altlas Flex Track Code 100 NS Box of 25 | code 100 NS 3ft length | Atlas | 140.00 |
| P500 | Atlas Flex Track NS code 83 Box of 25 3ft length | Atlas | 175.00 | |
| 500 | Atlas Flex track NS code 83 Nickel silver 3ft leng | Atlas | 7.50 | |
| 505 | Atlas Points Customline Code 83 mk 3 | Code 83 nickel silver Left & righ hand | Atlas | 24.50 |
| 281 | Atlas Points Customline Code 100 mk 3 | Code 100 NS left or right | Atlas | 24.50 |
| FT6-ME-100 | Fast Tracks Kit for HO No 6 Tout and code 100 rail | Fast Tracks | 355.00 | |
| FT6-ME-70 | Fast Tracks Kit for HO No 6 Tout and code 70 rail | Fast Tracks | 355.00 | |
| FT6-ME-83 | Fast Tracks Kit for HO No 6 Tout and code 83 rail | Fast Tracks | 375.00 | |
| FT8-ME-70 | Fast Tracks Kit for HO No 8 Tout and code 70 rail | Fast Tracks | 375.00 | |
| FT8-ME-83 | Fast Tracks Kit for HO No 8 Tout and code 83 rail | Fast Tracks | 375.00 | |
| QS6 | HO Quick Sticks No 6 | Fast Tracks | 12.50 | |
| QS8 | HO Quick Sticks No 8 | Fast Tracks | 13.50 | |
| 49-102 | Pliobond 1oz Tube | Fast Tracks | 12.50 | |
| PF6-ME-70-100 | Point Forming Tool No 6 | Fast Tracks | 125.00 | |
| PF8-ME | Point Forming Tool No 8 | Fast Tracks | 125.00 | |
| RR40-100 | Rail Roller | Fast Tracks | 135.00 | |
| 256 | Bright boy track cleaner | small | Micro Engineering | 8.50 |
| 17-100 | Code 100 rail | Micro Engineering | 4.20 | |
| 26-100 | Code 100 rail joiners (48) | Micro Engineering | 15.00 | |
| 17-040 | Code 40 rail | Micro Engineering | 3.25 | |
| 26-040 | Code 40 rail joiners (20) | Micro Engineering | 9.00 | |
| 10-108 | Code 55 Flex track | Micro Engineering | 9.50 | |
| 17-055 | Code 55 rail | Micro Engineering | 3.30 | |
| 26-055 | Code 55 rail joiners (50) | Micro Engineering | 16.00 | |
| 10-106 | Code 70 flex track | Micro Engineering | 9.50 | |
| 26-071 | Code 70 Insulated Rail Joiners | Micro Engineering | 7.50 | |
| 17-070 | Code 70 rail | Micro Engineering | 3.75 | |
| 26-070 | Code 70 rail joiners (50) | Micro Engineering | 16.00 | |
| 17-083 | Code 83 rail | Micro Engineering | 3.80 | |
| 26-083 | Code 83 rail joiners (50) | Micro Engineering | 16.00 | |
| 10-110 | Dual Gauge code 70 HO/HoN3 | Micro Engineering | 12.50 | |
| 14-805 | HO Code 70 #6 Left Turnout | Micro Engineering | 35.50 | |
| 14-806 | HO Code 70 #6 Right Turnout | Micro Engineering | 35.50 | |
| 10-116 | HOn30 Code 55 Flex Track | Micro Engineering | 9.50 | |
| 10-114 | HOn30 Code 70 Flex Track | Micro Engineering | 9.50 | |
| 30-104 | Medium spikes 3/8in | Micro Engineering | 16.50 | |
| 30-106 | Spikes small 1/4in | Micro Engineering | 16.50 | |
| 42-101 | track gauges code 100 | Micro Engineering | 9.50 | |
| 42-103 | track gauges code 70 | Micro Engineering | 9.50 | |
| 42-102 | track gauges code 83 | Micro Engineering | 9.50 | |
| 42-104 | Track guage Code 55 | Micro Engineering | 9.50 | |
| 26-002 | Transition joiners code 100 to 70 | Micro Engineering | 7.50 | |
| 26-001 | Transition joiners code 100 to 83 | Micro Engineering | 7.50 | |
| 26-005 | Transition joiners code 70 to 55 | Micro Engineering | 7.50 | |
| 26-003 | Transition rail joiners 83-70 Insul (8) | Micro Engineering | 7.50 | |
| 6012 | Tortoise 12 pack | Tortoise | 395.00 | |
| 6006 | Tortoise 6 pack | Tortoise | 175.00 | |
| 6032 | Tortoise Card Edge Connector | Tortoise | 6.50 | |
| 6000 | Tortoise Slow Motion Switch Machine | Tortoise | 32.00 |
