Scratchbuilding, Scenery and Detailing
On this page :
Timber;Scenic Items/Detailing Parts;Tools and Jigs;Track and Switch Machines;Solder and Fluxes;Weathering Products;Airbrushes Paint and Accessories;Miniature Fluorescent Lights;Constant Lighting Units, Globes, LEDs ,;Bridges and Details;Zap;Turntables;Brass BA Screws;
Looking for a load ? Do you want tools and materials with which to scratchbuild or dress up, or finish that RTR model or kit. Are you at the point where
you want to detail a scene ? Gwydir Valley Models and Stony Canyon Scenics can help !
Timber
| Id | Name | Description | Brand | Price |
| KP00S7 | 0 scale 7mm Standard Sleepers (500) |
| Kappler | 39.95 |
| KP1100P12 | 12in basswood strips |
HO scale 12inch long where itemid = from 1x2 to 24x12 | Kappler | 6.95 |
| KP00SSB | 12in Bulk Sleeper Stock |
| Kappler | 9.50 |
| KP023P12 | Board and Batten 1/32 and 1/16 thickness |
from 1/32 to 1/4in scribed - 2 sheets per pack | Kappler | 9.95 |
| KP00SS16 | HO Turnout Sleepers 16ft (500) |
| Kappler | 29.95 |
| KP00PS7B | O scale 7mm point sleepers |
| Kappler | 37.50 |
| KP024P12 | Scribed Sheets 1/32 and 1/16 thickness |
from 1/32 to 1/4in scribed - 2 sheets per pack | Kappler | 9.95 |
| K00SS86 | Track and point ties |
HO from 9x4 to 9x7 | Kappler | 29.95 |
Top of Page
Scenic Items/Detailing Parts
| Id | Name | Description | Brand | Price |
| 500 015 | Brass Tube 1.5mm |
| Gwydir Valley Models | 6.50 |
| 500 010 | Brass Tube 1mm |
| Gwydir Valley Models | 6.50 |
| 500 020 | Brass Tube 2mm |
| Gwydir Valley Models | 6.50 |
| NY2709 | Handrail Posts Long 2mm |
| Gwydir Valley Models | 6.50 |
| NY 2707 | Handrail Posts Medium 1.5mm |
| Gwydir Valley Models | 6.50 |
| NS024 | Nickel Silver Wire 0.24in |
| Gwydir Valley Models | 7.00 |
| PBS040 | Phosphor Bronze Strip 1mm |
| Gwydir Valley Models | 12.50 |
| PB020 | Phosphor Bronze Wire 0.20in |
| Gwydir Valley Models | 7.00 |
| HE107 | Arc Welder Simulator |
Alternates arc welder flash. Use in a workshop or loco shed | Heathcote Electronics | 49.00 |
| HE108 | Arc Welder Simulator with sound |
Alternates arc welder flash - with sound - comes with speaker. Use in a workshop or loco shed. | Heathcote Electronics | 59.00 |
| HE109 | Flickering fire effect |
Flickering fire using 3 super bright orange leds | Heathcote Electronics | 38.00 |
| KRM-Cul205 | 3 pipe brick & block culvert |
Eurethane casting | Keiran Ryan Models | 16.50 |
| KRM-Cul206 | 3 pipe sandbagged culvert |
Eurethane casting | Keiran Ryan Models | 16.50 |
| KRM-HO-012 | 40ft ladder stiles |
Etched brass - requires brass wire to complete | Keiran Ryan Models | 6.00 |
| KRM-Cul201 | 7pipe sandbagged culvert |
Eurethane casting | Keiran Ryan Models | 16.50 |
| KRM-7MM-002 | Checker Plate |
Suit walkways | Keiran Ryan Models | 18.00 |
| KRM-HO-010 | HO scale expanded mesh |
Suit walkways | Keiran Ryan Models | 18.00 |
| KRM-HO-011 | HO scale mesh |
Suit radiator grills where itemid = walkways etc | Keiran Ryan Models | 18.00 |
| KRM-Cul204 | Large 1 pipe concrete culvert |
Eurethane casting | Keiran Ryan Models | 5.95 |
| KRM-Cul202 | Small 1 pipe culvert |
Eurethane casting | Keiran Ryan Models | 5.95 |
| KRM-Cul203 | Small road concrete culvert |
Eurethane casting | Keiran Ryan Models | 5.95 |
| NY506-08 | Brass Ministrip |
0.1 * 0.8 * 150mm | North Yard | 4.75 |
| NY506-101 | Brass Ministrip |
0.1 * 1.0 * 150mm | North Yard | 4.75 |
| NY506-081 | Brass Ministrip |
0.25 * 0.8 * 150mm | North Yard | 4.75 |
| NY506-10 | Brass Ministrip |
0.25 * 1.0 * 150mm | North Yard | 5.00 |
| NY506-15 | Brass Ministrip |
0.25 * 1.5 * 150mm | North Yard | 5.50 |
| NY506-20 | Brass Ministrip |
0.25 * 2.0 * 150mm | North Yard | 5.50 |
| NY506-25 | Brass Ministrip |
0.25 * 2.5 * 150mm | North Yard | 5.50 |
| NY506-30 | Brass Ministrip |
0.25 * 3.0 * 150mm | North Yard | 5.50 |
| CH40 | Chain where itemid = Brass 40 links/in |
300mm length | North Yard | 5.50 |
| NY2705 | Handrail Posts |
1.0 ball * 05. hole * 1.0 centre height (pack of 10) | North Yard | 6.50 |
| SC003 | Block Stone Wall |
Block Cut stone retaining wall interlocking - plaster casting | Stony Canyon Scenics | 9.95 |
| BW010 | Brass Wire 10 thou .25mm |
5 * 300mm lengths | Stony Canyon Scenics | 5.50 |
| BW012 | Brass Wire 12thou .3mm |
5 * 300mm lengths | Stony Canyon Scenics | 5.50 |
| BW015 | Brass Wire 15thou .4mm |
5 * 300mm lengths | Stony Canyon Scenics | 5.50 |
| BW020 | Brass Wire 20thou .5mm |
5 * 300mm lengths | Stony Canyon Scenics | 5.50 |
| BW024 | Brass Wire 24thou .6mm |
5 * 300mm lengths | Stony Canyon Scenics | 6.50 |
| BW028 | Brass Wire 28thou .7mm |
5 * 300mm lengths | Stony Canyon Scenics | 6.50 |
| BW032 | Brass Wire 32thou .8mm |
5 * 300mm lengths | Stony Canyon Scenics | 6.50 |
| SC1120 | Bridge Headwalls |
Concrete headwalls for NSW Bridges 1 pair - plaster casting | Stony Canyon Scenics | 22.50 |
| SC1110 | Bridge Piers |
Concrete piers for NSW Pratt Truss Bridge 1 pair - plaster casting | Stony Canyon Scenics | 22.50 |
| SC1300 | Coke Oven |
Small beehive coke oven kit | Stony Canyon Scenics | 22.50 |
| SC1310 | Coken Oven - ruins |
Ruined decaying Bee Hive coke oven | Stony Canyon Scenics | 7.50 |
| SC1100 | Culvert |
Large brick culvert with brick lines tunnel section - plaster casting | Stony Canyon Scenics | 49.95 |
| SC001 | Cut Stone Wall |
Cut stone retaining wall - plaster casting | Stony Canyon Scenics | 7.50 |
| SC1200 | Magazine |
Explosives Magazine - Plaster casting | Stony Canyon Scenics | 7.50 |
| NS015 | Nickel Silver Wire 17thou .45mm |
5 * 300mm lengths | Stony Canyon Scenics | 6.50 |
| PB015 | Phosphor Bronze Wire 15thou .4mm |
5 * 300mm lengths | Stony Canyon Scenics | 6.00 |
| SC002 | Rock Wall |
Random Rock retaining wall - plaster casting | Stony Canyon Scenics | 7.50 |
| SC1210 | Sawdust Burner |
Common sawmill sawdust burner (Plaster Casting) | Stony Canyon Scenics | 24.00 |
| 670 | 1 * Point Rodding (14) |
| UNeek | 9.00 |
| 522 | 12 Lever frame |
| UNeek | 9.00 |
| 671 | 2 * Point rodding (12) |
| UNeek | 9.00 |
| 521 | 3 poinht lever frame |
| UNeek | 9.00 |
| 613 | 3ft etched brass gates with posts |
| UNeek | 18.50 |
| 472 | Air Pressure vessel |
| UNeek | 13.50 |
| 340 | Boxes (3) |
| UNeek | 9.00 |
| 475 | Brick Steam boiler |
| UNeek | 22.50 |
| 543 | Buffer where itemid = timber in ballast |
| UNeek | 11.00 |
| 540 | Buffers where itemid = Timber (2) |
| UNeek | 9.00 |
| 431 | Cart and Spikeman |
| UNeek | 9.00 |
| 620 | Cattle grid |
| UNeek | 11.00 |
| 730 | Cattle race (1) |
| UNeek | 14.00 |
| 790 | Coal bin(1) |
| UNeek | 11.00 |
| 545 | Concrete Buffer |
| UNeek | 11.00 |
| 641 | Coupling shackle and D shackles |
| UNeek | 7.00 |
| 460 | Crossing sign with post (2) |
| UNeek | 10.00 |
| 550 | Drums 44gal (4) |
| UNeek | 9.00 |
| 552 | Drums with 2 Pallets (4) |
| UNeek | 12.50 |
| 551 | Drums with sole plates (4) |
| UNeek | 9.00 |
| 491 | End closer handrail for platform |
| UNeek | 7.00 |
| 100 | English Light Posts |
| UNeek | 9.00 |
| 611 | Farm Gate and Posts (2) |
| UNeek | 18.00 |
| 610 | Farm Gate with Posts |
| UNeek | 8.00 |
| 800 | Farmers Cart (1) |
| UNeek | 11.00 |
| 330 | Forklift pallets |
| UNeek | 9.00 |
| 361 | Framed Station name sign (2) |
| UNeek | 9.00 |
| 612 | Gates with rail posts (2) |
| UNeek | 21.00 |
| 370 | Goods Siding Posts (2) |
| UNeek | 9.00 |
| 124 | High Tension Power Pole |
| UNeek | 9.00 |
| 473 | Horizontal Steam Boiler |
| UNeek | 22.50 |
| 410 | Indicator boards (3) |
| UNeek | 9.00 |
| 400 | Indicator box(1) |
| UNeek | 9.00 |
| 740 | Luggage Cart (2) |
| UNeek | 9.00 |
| 530 | Mileage Posts (6) |
| UNeek | 9.00 |
| 531 | Mileage Posts 1/4 1/2 3/4 (6) |
| UNeek | 9.00 |
| 581 | Milk Cans and Milk Buckets (7) |
| UNeek | 9.00 |
| 580 | Milk Cans(7) |
| UNeek | 9.00 |
| 303 | Name Plaque Straigtht (Short) packof 6 |
| UNeek | 7.00 |
| 302 | Name Plaque Striaght (long) pack of 6 |
| UNeek | 7.00 |
| 558 | Oil Lanterns (6) |
| UNeek | 7.00 |
| 555 | Picks where itemid = shovels(6) |
| UNeek | 7.00 |
| 710 | Piles of trackside debris (2) |
| UNeek | 10.50 |
| 711 | Platform scales (2) |
| UNeek | 9.00 |
| 320 | Platform Seats (3) |
| UNeek | 9.00 |
| 321 | Platform Seats 1920s (3) |
| UNeek | 9.00 |
| 520 | Point Levers (2) |
| UNeek | 9.00 |
| 672 | Point rodding adjusters(4) |
| UNeek | 7.00 |
| 673 | Point rodding compensators (4) |
| UNeek | 7.00 |
| 430 | Pump cart |
| UNeek | 9.00 |
| 643 | Railway Stop signs (etched) |
| UNeek | 9.00 |
| 500 | Ril storage rack |
| UNeek | 12.50 |
| 350 | Sacks(3) |
| UNeek | 9.00 |
| 640 | Shacle rack complete |
| UNeek | 11.00 |
| 554 | Shovel where itemid = Pick where itemid = sleepers |
| UNeek | 9.00 |
| 630 | Sleeper embankment wall |
| UNeek | 9.00 |
| 553 | Sole Palte where itemid = piles and 1 drum (2) |
| UNeek | 9.00 |
| 556 | Sole Plates (16) |
| UNeek | 7.00 |
| 560 | Split rail fence (10) |
| UNeek | 9.00 |
| 802 | Spoked Wheels (6) |
| UNeek | 11.00 |
| 559 | SRA Post Finial (6) |
| UNeek | 6.25 |
| 360 | Station Name Signs (2) |
| UNeek | 9.00 |
| 310 | Sulo bins(3) |
| UNeek | 9.00 |
| 562 | Three Rai Split rail fencing (6) |
| UNeek | 9.00 |
| 602 | Throw over levers |
| UNeek | 9.00 |
| 440 | Trackside cable housing (5) |
| UNeek | 9.00 |
| 392 | Trackside phone and driver (1) |
| UNeek | 9.00 |
| 391 | Trackside phone and worker (1) |
| UNeek | 9.00 |
| 390 | Trackside Phones (3) |
| UNeek | 9.00 |
| 474 | Twin Cylinder Steam Engine |
| UNeek | 22.50 |
| 461 | Upright static steam engine |
| UNeek | 15.00 |
| 471 | Upright steam boiler |
| UNeek | 12.00 |
| 510 | Used sleepers (12) |
| UNeek | 9.00 |
| 393 | Wall mounted phones (6) |
| UNeek | 9.00 |
| 660 | Water and feed trogh(2) |
| UNeek | 14.00 |
| 690 | Water Barrels(6) |
| UNeek | 9.00 |
| 680 | Water Column kit |
| UNeek | 22.00 |
| 780 | Wheek barrows (2) |
| UNeek | 11.00 |
| 561 | Wire Fencing |
| UNeek | 9.00 |
| 101 | Yard Lights |
| UNeek | 9.00 |
Top of Page
Tools and Jigs
| Id | Name | Description | Brand | Price |
| A-SS | Atlas Super Saw |
Razor Saw | Atlas | 8.50 |
| 210 | Barrels HO Scale |
| Clover House | 9.00 |
| 209 | Barrels N Scale |
| Clover House | 9.00 |
| 211 | Barrels S Scale |
| Clover House | 9.00 |
| 383 | Chain Oval 25 links per inch 20" long |
| Clover House | 9.50 |
| 226 | Eye botls and Rings Medium (10) |
| Clover House | 8.50 |
| 265 | PC Ties (sleepers) 8in old time |
| Clover House | 13.50 |
| 260 | PC Ties (sleepers) 9" N Scale |
| Clover House | 16.50 |
| 275 | PC Ties (sleepers) 9in 0 Scale |
| Clover House | 14.00 |
| 266 | PC Ties (sleepers) 9in HO Scale |
| Clover House | 16.50 |
| 263 | PC Ties (sleepers) 9in HO Scale low contour |
| Clover House | 13.50 |
| 204 | Poles Wooden .125in |
| Clover House | 9.50 |
| 282 | Stranded Cable |
0.15 dia 20ft length | Clover House | 11.50 |
| 284 | Stranded Cable |
0.19 dia 20'' long | Clover House | 11.50 |
| 230 | Window Glass 2.3in * 0.9in * 0.006in |
| Clover House | 12.50 |
| 11516 | 16 piece metric drill set |
0.5mm to 2.0mm | Expo | 25.00 |
| 74520 | 4 Prong pick up tool |
stainless steel 4 prongs spring loaded | Expo | 10.50 |
| 75023 | Archimedal Drill |
Brass 95mm | Expo | 12.50 |
| 75024 | Archimedal Drill |
Brass with return spring 120mm | Expo | 14.50 |
| BA121 | Badger Paint Stirrer |
| Expo | 38.50 |
| 79514 | Bench Vice |
40mm Aluminium | Expo | 13.50 |
| 71008 | Brass Sash Cramps |
300mm long | Expo | 22.50 |
| 70310 | Broaches |
0.4mm to 1.4mm green pack | Expo | 32.50 |
| 70320 | Broaches |
.6mm to 2.0mm Yellow Pack | Expo | 34.50 |
| 70330 | Broaches |
1.2mm to 3mm | Expo | 44.00 |
| 70340 | Broaches |
2.2mm to 6mm | Expo | 84.00 |
| 71220 | Circle Cutter |
cuts circes in styrene. leather and papaer up to 150mm | Expo | 15.50 |
| 79091 | Curved Forceps |
curved 5in box jointed stainless steel | Expo | 14.50 |
| 77599 | De soldering gun |
solder sucker | Expo | 17.50 |
| 79004 | Decal Tweezers |
spade ends for decals | Expo | 7.50 |
| 70540 | Fibreglass brush |
8MM | Expo | 29.95 |
| E70512 | Fibreglass brush |
Fibreglass burnishing brush 4mm | Expo | 15.50 |
| E70511-3 | Fibreglass brush refills(3) |
fibreglass burnishing brush refills 4mm (pack of 3) | Expo | 5.50 |
| 73841 | Headband magnifier |
strap on | Expo | 45.00 |
| 73842 | Headband magnifier with light |
strop on with light | Expo | 54.00 |
| 79599-S | Heavy Metal Stand with tweezers |
for use with tweezers to hold delicate items | Expo | 19.50 |
| 74103 | HOscale rule |
300mm | Expo | 18.50 |
| 75545 | Long Nose Pliers |
145mm long cushioned grips frictionless double springs | Expo | 24.50 |
| 74511 | Magnetic Pick up tool |
extendable pocket magnetic pick up tool | Expo | 12.00 |
| 12831 | Micro chuck |
hex drive | Expo | 14.50 |
| 12832 | Micro chuck |
round drive | Expo | 12.50 |
| 78215 | Miniature Square 50 mm |
stainless steel 50mm | Expo | 9.50 |
| 78830 | Miniature Tap Wrench |
Ideal for all small taps up to 3mm | Expo | 12.50 |
| 76090 | Mitre Box |
Aluminium 20mm depth for fine accurate cuts | Expo | 18.50 |
| 75512 | Needle nose Pliers |
180mm long cushioned grips frictionless double springs | Expo | 18.50 |
| 78033-37 | Nut Spinner 8BA to 16BA |
fits 8BA to 16 BA nuts | Expo | 9.50 |
| 75019 | Pin Vice |
0 to 1mm capacity | Expo | 8.50 |
| 75010 | Pin Vice with revolving head |
4 differnt chcuks 4mm to 2mm | Expo | 14.50 |
| 75549 | Pliers |
145mm long cushioned grips frictionless double springs | Expo | 24.50 |
| 75548 | Side Cutters |
145mm long cushioned grips frictionless double springs | Expo | 18.50 |
| 79090 | Straight Forceps |
straight 5in box jointed stainless steel | Expo | 14.50 |
| 79020-21 | Tweezers 6.5in |
insulated handels | Expo | 13.50 |
| 79000 | Tweezers AA |
5inch | Expo | 6.00 |
| 79057 | Tweezers Crosslock Curved |
crosslock self closing tweezers 160mm | Expo | 9.50 |
| 79056-59 | Tweezers Crosslock Straight |
crosslock self closing tweezers 110mm | Expo | 6.50 |
| 79009 | Tweezers No 5 |
5in stainless steel anti magnetic | Expo | 6.50 |
| 79007 | Tweezers No 7 |
5in curved | Expo | 6.50 |
| 79058 | Tweezers straight |
crosslock self closing tweezers 160mm | Expo | 8.50 |
| 79060 | Tweezers with magnifying glass |
4.5in | Expo | 11.50 |
| 72541 | Warding Files (set of 10) |
| Expo | 16.50 |
| 73016 | Watchmakers mallet |
brass | Expo | 15.50 |
| 79531 | Watchmakers vice |
Holds circular objects | Expo | 28.50 |
| 79902 | Wire Strippers |
| Gwydir Valley Models | 34.50 |
| 1030-1100 | Drill 0.3 mm |
| Microbox | 3.50 |
| 1030-10 | Drill 0.3 mm |
10 pack | Microbox | 22.50 |
| 1035 | Drill 0.35 mm |
| Microbox | 3.50 |
| 1035-10 | Drill 0.35 mm |
10 pack | Microbox | 22.50 |
| 1040 | Drill 0.4 mm |
| Microbox | 3.50 |
| 1040-10 | Drill 0.4 mm |
10 pack | Microbox | 22.50 |
| 1045 | Drill 0.45 mm |
| Microbox | 3.50 |
| 1045-10 | Drill 0.45 mm |
10 pack | Microbox | 22.50 |
| 1050 | Drill 0.5 mm |
| Microbox | 3.50 |
| 1050-10 | Drill 0.5 mm |
10 pack | Microbox | 22.50 |
| 1055 | Drill 0.55 mm |
| Microbox | 3.50 |
| 1055-10 | Drill 0.55 mm |
10 pack | Microbox | 22.50 |
| 1060 | Drill 0.6 mm |
| Microbox | 3.50 |
| 1060-10 | Drill 0.6 mm |
10 pack | Microbox | 22.50 |
| 1065 | Drill 0.65 mm |
| Microbox | 3.50 |
| 1065-10 | Drill 0.65 mm |
10 pack | Microbox | 22.50 |
| 1070 | Drill 0.7 mm |
| Microbox | 3.50 |
| 1070-10 | Drill 0.7 mm |
10 pack | Microbox | 22.50 |
| 1075 | Drill 0.75 mm |
| Microbox | 3.50 |
| 1075-10 | Drill 0.75 mm |
10 pack | Microbox | 22.50 |
| 1080 | Drill 0.8 mm |
| Microbox | 3.50 |
| 1080-10 | Drill 0.8 mm |
10 pack | Microbox | 22.50 |
| 1085 | Drill 0.85 mm |
| Microbox | 3.50 |
| 1085-10 | Drill 0.85 mm |
10 pack | Microbox | 22.50 |
| 1090 | Drill 0.9 mm |
| Microbox | 3.50 |
| 1095 | Drill 0.95 mm |
| Microbox | 3.50 |
| 1095-10 | Drill 0.95 mm |
10 pack | Microbox | 22.50 |
| 1090-10 | Drill 0.9mm |
10 pack | Microbox | 22.50 |
| 1010-10 | Drill 1 mm |
10 pack | Microbox | 22.50 |
| 1110 | Drill 1.0 mm |
| Microbox | 3.50 |
| 11509 | Drill set metric |
0.3 to 1.6mm 0.05mm increments | Microbox | 17.00 |
| 11520 | Microbox drill set metric |
0.3 to 1.6mm 0.05mm increments | Microbox | 29.00 |
| 11521 | Microbox drill set number |
61 to 80 number | Microbox | 29.50 |
| NRMA | NMRA Standards Gauge |
HO Scale | NMRA | 26.50 |
| CC040 | Carry Case lacquered wood |
Case with 4 drawers fitted with foam inserts | Stony Canyon Scenics | 275.00 |
| DI010 | Drawer Insert |
For carrying model trains 6 channels 470mm * 390mm | Stony Canyon Scenics | 23.00 |
| DI020 | Drawer Insert Twin Pack |
For carrying model trains 6 channels 470mm * 390mm | Stony Canyon Scenics | 44.00 |
| DM010 | Foam Maintenance Cradle |
For decalling and maintenance | Stony Canyon Scenics | 18.50 |
| XU-SC | Xuron Sprue Cutters |
| Xuron | 26.50 |
| XU-TC | Xuron Track Cutter |
| Xuron | 32.50 |
| 76062 | Zona Razor Saw |
Deep blade | Zona | 28.50 |
Top of Page
Track and Switch Machines
Gwydir Valley Models is the Australian agent for Fast Tracks turnout jigs & twist ties. For more information on these products please visit Gwydir Valley's Fast Tracks site
| Id | Name | Description | Brand | Price |
| 168 | Altlas Flex Track Code 100 NS |
code 100 NS 3ft length | Atlas | 5.95 |
| P168 | Altlas Flex Track Code 100 NS Box of 25 |
code 100 NS 3ft length | Atlas | 140.00 |
| P500 | Atlas Flex Track NS code 83 Box of 25 3ft length |
| Atlas | 175.00 |
| 500 | Atlas Flex track NS code 83 Nickel silver 3ft leng |
| Atlas | 7.50 |
| 505 | Atlas Points Customline Code 83 mk 3 |
Code 83 nickel silver Left & righ hand | Atlas | 24.50 |
| 281 | Atlas Points Customline Code 100 mk 3 |
Code 100 NS left or right | Atlas | 24.50 |
| FT6-ME-100 | Fast Tracks Kit for HO No 6 Tout and code 100 rail |
| Fast Tracks | 355.00 |
| FT6-ME-70 | Fast Tracks Kit for HO No 6 Tout and code 70 rail |
| Fast Tracks | 355.00 |
| FT6-ME-83 | Fast Tracks Kit for HO No 6 Tout and code 83 rail |
| Fast Tracks | 375.00 |
| FT8-ME-70 | Fast Tracks Kit for HO No 8 Tout and code 70 rail |
| Fast Tracks | 375.00 |
| FT8-ME-83 | Fast Tracks Kit for HO No 8 Tout and code 83 rail |
| Fast Tracks | 375.00 |
| QS6 | HO Quick Sticks No 6 |
| Fast Tracks | 12.50 |
| QS8 | HO Quick Sticks No 8 |
| Fast Tracks | 13.50 |
| 49-102 | Pliobond 1oz Tube |
| Fast Tracks | 12.50 |
| PF6-ME-70-100 | Point Forming Tool No 6 |
| Fast Tracks | 125.00 |
| PF8-ME | Point Forming Tool No 8 |
| Fast Tracks | 125.00 |
| RR40-100 | Rail Roller |
| Fast Tracks | 135.00 |
| 256 | Bright boy track cleaner |
small | Micro Engineering | 8.50 |
| 17-100 | Code 100 rail |
| Micro Engineering | 4.20 |
| 26-100 | Code 100 rail joiners (48) |
| Micro Engineering | 15.00 |
| 17-040 | Code 40 rail |
| Micro Engineering | 3.25 |
| 26-040 | Code 40 rail joiners (20) |
| Micro Engineering | 9.00 |
| 10-108 | Code 55 Flex track |
| Micro Engineering | 9.50 |
| 17-055 | Code 55 rail |
| Micro Engineering | 3.30 |
| 26-055 | Code 55 rail joiners (50) |
| Micro Engineering | 16.00 |
| 10-106 | Code 70 flex track |
| Micro Engineering | 9.50 |
| 26-071 | Code 70 Insulated Rail Joiners |
| Micro Engineering | 7.50 |
| 17-070 | Code 70 rail |
| Micro Engineering | 3.75 |
| 26-070 | Code 70 rail joiners (50) |
| Micro Engineering | 16.00 |
| 17-083 | Code 83 rail |
| Micro Engineering | 3.80 |
| 26-083 | Code 83 rail joiners (50) |
| Micro Engineering | 16.00 |
| 10-110 | Dual Gauge code 70 HO/HoN3 |
| Micro Engineering | 12.50 |
| 14-805 | HO Code 70 #6 Left Turnout |
| Micro Engineering | 35.50 |
| 14-806 | HO Code 70 #6 Right Turnout |
| Micro Engineering | 35.50 |
| 10-116 | HOn30 Code 55 Flex Track |
| Micro Engineering | 9.50 |
| 10-114 | HOn30 Code 70 Flex Track |
| Micro Engineering | 9.50 |
| 30-104 | Medium spikes 3/8in |
| Micro Engineering | 16.50 |
| 30-106 | Spikes small 1/4in |
| Micro Engineering | 16.50 |
| 42-101 | track gauges code 100 |
| Micro Engineering | 9.50 |
| 42-103 | track gauges code 70 |
| Micro Engineering | 9.50 |
| 42-102 | track gauges code 83 |
| Micro Engineering | 9.50 |
| 42-104 | Track guage Code 55 |
| Micro Engineering | 9.50 |
| 26-002 | Transition joiners code 100 to 70 |
| Micro Engineering | 7.50 |
| 26-001 | Transition joiners code 100 to 83 |
| Micro Engineering | 7.50 |
| 26-005 | Transition joiners code 70 to 55 |
| Micro Engineering | 7.50 |
| 26-003 | Transition rail joiners 83-70 Insul (8) |
| Micro Engineering | 7.50 |
| 6012 | Tortoise 12 pack |
| Tortoise | 395.00 |
| 6006 | Tortoise 6 pack |
| Tortoise | 175.00 |
| 6032 | Tortoise Card Edge Connector |
| Tortoise | 6.50 |
| 6000 | Tortoise Slow Motion Switch Machine |
| Tortoise | 32.00 |
Top of Page
Solder and Fluxes
| Id | Name | Description | Brand | Price |
| F70 | Low Melt Flux |
Low melt flux for whitemetal | BGM | 7.50 |
| S70 | Low Melt Solder |
Low melt solder for whitemetal | BGM | 8.50 |
| C1024 | Carrs Green Flux |
Green label for general purpose soldering | Carrs | 11.00 |
| 16.5 | Carrs Hot Tape |
| Carrs | 16.50 |
| C1205 | Carrs Micro Oil |
| Carrs | 14.50 |
| C1028 | Carrs Orange Flux |
non corrosive | Carrs | 13.50 |
| C1020 | Carrs Red Flux |
suits 70 degree solder | Carrs | 12.00 |
| C1044 | Carrs Solder 100 Low Temp |
| Carrs | 12.50 |
| C1003 | Carrs Solder 179 Aluminium |
| Carrs | 11.00 |
| C1016 | Carrs Solder Cream 179 |
| Carrs | 33.00 |
| 12.5 | Carrs Speedy Solder Rosin Core |
| Carrs | 12.50 |
| C1026 | Carrs Yellow Flux |
| Carrs | 12.50 |
| C1002 | Solder 145 |
145 degree detailing solder for small parts | Carrs | 11.00 |
| C1004 | Solder 188 |
188 degree general purpose solder | Carrs | 11.00 |
| C1005 | Solder 225 |
225 degree solder for brass & gap filling | Carrs | 11.50 |
| C1006 | Solder 243 |
243 degree high temp melt solder | Carrs | 12.50 |
| C1001 | Solder 70 |
70 degree low temp melt solder | Carrs | 12.50 |
Top of Page
Weathering Products
| Id | Name | Description | Brand | Price |
| AIM-LG | AIM Weathering Powder Light Grey |
| AIM | 11.00 |
| AIM-BR | Aim Weathering Powder - Brick Red |
| AIM | 11.00 |
| AIM-CW | Aim Weathering Powder - Chalky White |
| AIM | 11.00 |
| AIM-DE | Aim Weathering Powder - Dark Earth |
| AIM | 11.00 |
| AIM-DG | Aim Weathering Powder - Dark Grey |
| AIM | 11.00 |
| AIM-DR | Aim Weathering Powder - Dark Rust |
| AIM | 11.00 |
| AIM-DW | Aim Weathering Powder - Dirty White |
| AIM | 11.00 |
| AIM-DY | Aim Weathering Powder - Dirty Yellow |
| AIM | 11.00 |
| AIM-DB | Aim Weathering Powder - Dusty Brown |
| AIM | 11.00 |
| AIM-GB | Aim Weathering Powder - Grimy Black |
| AIM | 11.00 |
| AIM-LG | Aim Weathering Powder - Light Grey |
| AIM | 11.00 |
| AIM-LR | Aim Weathering Powder - Light Rust |
| AIM | 11.00 |
| AIM-ME | Aim Weathering Powder - Medium Earth |
| AIM | 11.00 |
| AIM-MG | Aim Weathering Powder - Medium Grey |
| AIM | 11.00 |
| AIM-MR | Aim Weathering Powder - Medium Rust |
| AIM | 11.00 |
| AIM-NR | Aim Weathering Powder - New Fresh Rust |
| AIM | 11.00 |
| AIM-SB | Aim Weathering Powder - Soot Black |
| AIM | 11.00 |
| AIM-GG | AIM Weathering Powder Grimy Green |
| AIM | 11.00 |
| AIM-S | AIM Weathering Powder Sand |
| AIM | 11.00 |
| AIM-SB | AIM Weathering Powder Soot Black |
| AIM | 11.00 |
| AIM-pack | Aim Weathering Powders 8 pack |
| AIM | 72.00 |
| C1060 | Carrs Acid Dip |
| Carrs | 12.50 |
| C1072 | Carrs Electrofix |
| Carrs | 14.50 |
| C1070 | Carrs Metal Black for Aluminium |
For blackening aluminium | Carrs | 9.50 |
| C1062 | Carrs Metal Black for Brass |
For blackening brass | Carrs | 14.50 |
| C1068 | Carrs Metal Black for Nickel Silver |
For blackening nickel silver | Carrs | 12.50 |
| C1066 | Carrs Metal Black for Solder |
For blackening solder | Carrs | 9.50 |
| C1064 | Carrs Metal Black for Whitemetal |
For blackening whitemetal | Carrs | 12.50 |
| C1075 | Carrs Railclean |
For cleaning track | Carrs | 8.50 |
| C1056 | Carrs Surface Conditioner |
| Carrs | 12.50 |
| C1203 | Carrs Transfix |
For softening transfers | Carrs | 5.50 |
| C1182 | Carrs Waethering Powder Firebox Ash |
| Carrs | 14.50 |
| 1150 | Carrs Weathering Powder - Grey Tones |
| Carrs | 11.50 |
| C1100 | Carrs Weathering Powder - Rust and Coal |
4 shades per pack | Carrs | 11.50 |
| C1101 | Carrs Weathering Powder - Shades of Mud |
4 shades per pack | Carrs | 11.50 |
| C1102 | Carrs Weathering Powder - Spring Greens |
